Description
Brand | Nikon |
---|---|
Model | Nikon D5300 |
Effective Pixels | 24.2 Mega Pixel |
Lens | AF-S/AF-I Mount |
Processor | Expeed 4 |
Sensor type | CMOS Sensor |
Sensor Size | APS-C (23.5 x 15.6 mm) |
Screen Type | LCD Display |
Touch screen | None |
Screen Dots | 1,037,000 |
Image Res | 6000 x 4000 |
Image Ratio w:h | 3:2 |
Video Res | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) |
Video format | MPEG-4, H.264 |
ISO | Auto, 100-12800 |
ISO Maximum | 25600 |
Shutter speed | 1/4000 to 30sec |
Autofocus assist lamp | Yes |
Manual focus | 25600 |
Number of focus points | 39 |
Live View | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95% |
Built-in flash | Yes (Pop-up) |
Flash Range | 12.00 m (at ISO 100) |
External flash | Yes (Hot-shoe) |
Flash X sync speed | 1/200 sec |
Face detection | Yes |
Red-eye reduction | Yes |
Digital zoom | None |
Microphone | Stereo |
Speaker | Mono |
Memory type | SD/SDHC/SDXC card |
USB | USB 2.0 (480 Mbit/sec) |
HDMI port | Yes (Mini Type C) |
Wireless technology | Built-In |
GPS | Built-in |
Remote control | Yes (Optional ML-L3 or WR-R10) |
Battery | Lithium-Ion EN-EL14a or EN-EL14 rechargeable battery & charger |
Body Dimension | 125 x 98 x 76 mm (4.92 x 3.86 x 2.99″) |
Weight | 480gm |
Product Range | Entry Level |
Warranty | 1 year |
Release Date | Oct 17, 2013 |
Reviews
There are no reviews yet.