Description
Brand | Toshiba |
---|---|
Model | Toshiba e-Studio 2809A |
Type | B & W Photocopier |
Functions | Copy, Print, Scan |
First Page Copy Speed | 6.4 sec. (A4) / 6.5 sec (LT) |
Print Paper Size | A5-R to A3 / ST-R to LD |
Copy Speed | 28ppm |
Copy resolution | 2400 x 600dpi (with soothing) |
Multiple Copy | Up to 999 |
Scan Speed (B & W) | 25ppm |
Scan Speed (Color) | 22ppm |
Scan Resolution | 150/200/300/400/600dpi |
Scan Data Format | TIFF, PDF, JPEG |
Scan Features | File, Email, TWAIN, USB direct |
Print Speed | 28ppm |
Print resolution | 600 x 600dpi, 2400 x 600dpi (with soothing) |
Duplexing | Automatic |
Document Feeder | Optional 50-sheet RADF |
Input Paper Capacity (Standard) | 350sheets |
Input Paper Capacity (Maximum) | 1700sheets |
Interface (Built-in) | USB, LAN |
Page Description Language (PDL) | PCL6.PS3 (option) |
Interface (Optional) | WiFi |
Memory | 512MB |
Consumable | Toshiba 2309E Toner |
Duty cycle | 64,000 Copies |
Dimensions | 575 x 540 x 402mm |
Weight | 26.94Kg |
Accessories | 1.Top Cover, 2.Developer, 3. USB Cable & Power Cable, 4.Toner Cartige, 5.CD & Manual Book |
Warranty | 1 year service only |
Reviews
There are no reviews yet.