Description
Specification:
Key Features | ||
Capacity | 128GB | |
Form Factor | M.2 2280 | |
Interface | SATA III (6Gb/s) | |
Sequential R/W | read up to 550MB/s IOPS: up to 38/51K |
|
MTBF | 1,500,000 Hours | |
Physical Specification | ||
Dimension (L x W x H) | 80mm x 22mm x 2.25 mm / 3.15” x 0.87” x 0.09” | |
Weight | 9g | |
Temperature | ||
Operating Temperature | 0° C to 70° C (32°F to 158°F) | |
Storage Temperature | -40° C to 85° C (-40°F to 185°F) | |
Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.