Description
Specification:
Key Features | ||
Capacity | 250GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D TLC | |
Interface | PCIe Gen3x4 | |
Sequential R/W | Read up to 2000MB/s read, sequential write up to 1200MB/s1 IOPS: up to 110/151K |
|
MTBF | 1,500,000 Hours | |
Physical Specification | ||
Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” | |
Weight | 9g | |
Temperature | ||
Operating Temperature | 0° C to 70° C (32°F to 158°F) | |
Storage Temperature | -40° C to 85° C (-40°F to 185°F) | |
Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.