Description
Brand | Panasonic |
---|---|
Model | Panasonic PT-LS26EAS1 |
Type | DLP Projector |
Throw Ratio | 1.95 – 2.15:1 |
Resolution | SVGA (800 x 600) |
Image size | 28″ – 300″ |
Contrast ratio | 2200:1 |
Aspect Ratio | 4:3 |
Zoom Ratio | 1.1x Manual |
Light Output | 2600 lumens |
Chip Size | 0.55″ |
Display Type | DLP |
i/o Ports | D-sub HD 15-pin (female) x 1, VIDEO IN RCA x 1, S-VIDEO IN Mini DIN 4-pin x 1, MONITOR OUT D-sub HD 15-pin (female) x 1, AUDIO IN x 1, SERIAL IN x 1 |
Keystone Correction | +-15Degree Vertical |
Video Compatibility | NTSC, NTSC4.43, PAL-M, PAL60, PAL, PAL-N, SECAM |
Weight | 2.5Kg |
Others | Cabinet materials: Molded plastic (PC), Center-to-corner uniformity: 80%, Lamp: 180 W UHM lamp x 1, Dimensions (W ?? H ?? D): 286.3 x 88 x 192mm |
Warranty | 2 year (Lamp 600 Hours) |
Reviews
There are no reviews yet.